Lenovo Legion 5 -15AHP10 | 2025 Model | Ryzen 7 260 | RTX 5050 8GB | 16GB DDR5 RAM | 512GB SSD | 15.1-inch OLED 165Hz Display| W11|
| Lenovo Legion 5 Laptop Full Specifications | |
|---|---|
| Processor | AMD Ryzen™ 7 260 Processor, 8 Cores / 16 Threads, Base 3.8GHz, Boost up to 5.1GHz, 8MB L2 Cache, 16MB L3 Cache, Integrated Ryzen™ AI up to 16 TOPS |
| Memory | 16GB (1x16GB) DDR5-5600 SO-DIMM RAM |
| Memory Slots | Dual DDR5 SO-DIMM Slots, Dual Channel Supported, Up to 64GB DDR5-5600 |
| Storage | 512GB M.2 2242 PCIe® 4.0 x4 NVMe® SSD |
| Storage Expansion | Supports Up to 2x M.2 SSD Drives, Up to 1TB Each |
| Graphics Card | NVIDIA® GeForce RTX™ 5050 8GB GDDR7, Boost Clock 2662MHz, TGP 115W, 440 AI TOPS |
| Display | 15.1″ WQXGA (2560×1600) OLED Display, 165Hz Refresh Rate, 1000 nits Peak / 500 nits Typical, Glossy, 100% DCI-P3, Dolby Vision®, DisplayHDR™ True Black 600 |
| Camera | 5.0MP HD Webcam with E-Shutter |
| Operating System | Windows 11 Home |
| Audio | HD Audio, Realtek® ALC3287 Codec, Stereo Speakers 2W x2, HARMAN Tuned, Nahimic Audio Optimization |
| Connectivity | Wi-Fi® 7 (802.11be 2×2), Bluetooth® 5.4, Gigabit Ethernet RJ-45 |
| Keyboard | 24-Zone RGB Backlit Keyboard (English) |
| Ports & Interfaces | 2 x USB-A 3.2 Gen 1 (5Gbps) 1 x USB-A 3.2 Gen 1 Always On 1 x USB-C 3.2 Gen 2 (10Gbps) with Power Delivery 65-100W + DisplayPort 2.1 1 x USB4 40Gbps Type-C with DP 1.4 1 x HDMI® 2.1 (Up to 8K @ 60Hz) 1 x Headphone / Mic Combo Jack 1 x Ethernet RJ-45 1 x Power Connector |
| Battery | 80Wh Battery |
| Adapter | 245W Power Adapter |
| Dimensions | 344.9 x 255.35 x 19.95 – 21.54 mm |
| Weight | 1.9 Kg |
| Warranty | 1 Year Manufacturer’s Official Warranty |


















Only logged in customers who have purchased this product may leave a review.