ASUS Tianxuan 7 Pro Gaming Laptop
Configuration: ASUS Tianxuan 7 Pro Gaming Laptop – Intel Core Ultra 7 255HX, NVIDIA GeForce RTX 5070 8GB GDDR7, 16GB DDR5 5600MHz RAM, 1TB PCIe 4.0 NVMe SSD, 16-inch 2.5K 300Hz Display, 90Wh Battery.
The ASUS Tianxuan 7 Pro is a premium gaming laptop designed for high-performance gaming, creative work, AI-powered applications, streaming, editing, and smooth multitasking. It combines a powerful Intel Core Ultra processor, NVIDIA RTX 50-series graphics, a 2.5K 300Hz esports display, advanced cooling, RGB keyboard, Dolby Atmos audio, rich connectivity, MyASUS support services, and a large 90Wh battery.
Main Configuration
- Processor: Intel Core Ultra 7 255HX, 20 cores / 20 threads, up to 5.2GHz
- Graphics: NVIDIA GeForce RTX 5070 Laptop GPU, 8GB GDDR7, 115W TGP, DLSS 4.5 support
- Display: 16-inch 2.5K display, 2560 × 1600 resolution, 100% DCI-P3, 500 nits brightness
- Refresh Rate: 300Hz refresh rate with 3ms response time and NVIDIA G-SYNC support
- Battery: 90Wh battery, fast charging up to around 50% in 30 minutes, 100W PD charging supported
Product Specifications
| Category | Specification |
|---|---|
| Brand | ASUS |
| Model | ASUS Tianxuan 7 Pro |
| Product Type | Gaming Laptop |
| Design Theme | Tianxuan anime-themed gaming design |
| Processor | Intel Core Ultra 7 255HX |
| CPU Max Frequency | Up to 5.2GHz |
| CPU Cores / Threads | 20 Cores / 20 Threads |
| CPU Core Structure | 8 Performance Cores + 12 Efficiency Cores |
| CPU Cache | 66MB L2 + L3 Smart Cache |
| CPU Power | Up to 90W PL1 |
| AI Engine | Built-in NPU for AI applications |
| Intel Features | Intel Thread Director, Intel Application Optimization |
| Graphics Card | NVIDIA GeForce RTX 5070 Laptop GPU |
| Graphics Memory | 8GB GDDR7 |
| GPU Power | 115W TGP |
| GPU AI Performance | 798 AI TOPS |
| Total Performance Power | Up to 170W / 180W TPP depending on performance mode |
| GPU Boost | TX Boost overclocking engine |
| NVIDIA Dynamic Boost | Supported |
| DLSS | DLSS 4.5 supported |
| NVIDIA Reflex | NVIDIA Reflex 2 with Frame Warp technology |
| Ray Tracing | Supported |
| NVIDIA Smooth Motion | Supported |
| NVIDIA AI Acceleration | Supported |
| Video Encoder | 9th Gen NVENC Encoder |
| Video Decoder | 6th Gen NVDEC Decoder |
| Supported Video Codecs | H.264, H.265 / HEVC, AV1 |
| RAM | 16GB DDR5 |
| RAM Speed | 5600MHz |
| RAM Design | 8Bank Group high-performance memory |
| RAM Expansion | Dual memory slot design, upgrade supported |
| Storage | 1TB PCIe 4.0 NVMe SSD |
| SSD Read Speed | Up to around 6GB/s |
| SSD Write Speed | Up to around 5GB/s |
| Storage Expansion | Reserved M.2 slot for easy expansion |
| Display Size | 16 inches |
| Display Resolution | 2560 × 1600 |
| Display Type | 2.5K high-refresh esports display |
| Aspect Ratio | 16:10 |
| Refresh Rate | 300Hz |
| Response Time | 3ms |
| Brightness | 500 nits |
| Color Gamut | 100% DCI-P3 |
| Color Modes | Native Color, sRGB, DCI-P3, Display P3 |
| Color Gamut Switching | Supported |
| Anti-Glare | AGLR anti-reflection / anti-glare display |
| Adaptive Sync | NVIDIA G-SYNC supported |
| Camera | FHD main camera |
| IR Camera | IR infrared camera |
| Face Recognition | Supported |
| Login Security | Windows Hello supported |
| Microphone | Dual microphone array |
| AI Noise Reduction | Two-way AI intelligent noise cancellation |
| Audio | Dolby Atmos |
| Audio Certification | Hi-Res Audio certified |
| Keyboard | Full-size RGB backlit keyboard |
| Keyboard Layout | Full-size arrow keys and numeric keypad |
| Hotkeys | 4 shortcut keys |
| Touchpad | Large touchpad with 240Hz touch sampling rate |
| Key Technology | Overstroke technology for faster response |
| Key Travel | 1.7mm long key travel |
| RGB Lighting | Multi-level RGB backlight adjustment |
| Lighting Sync | AURA Sync supported |
| GPU Switching | MUX Switch and Advanced Optimus supported |
| Display Output Modes | Dedicated GPU mode, Hybrid mode, Integrated graphics mode, Auto mode |
| Performance Modes | Silent Mode, Performance Mode, Turbo / Enhanced Mode |
| Cooling System | Rear exhaust cooling architecture |
| Fan Design | 2nd Gen ArcFlow dust-resistant fans |
| Fan Blade Design | 84 outer blades + 42 inner blades |
| Fan Blade Thickness | 0.1mm ultra-thin fan blades |
| Cooling Technology | Inner-blowing technology 2.0 |
| Dust Protection | Fan dust filter included |
| Intelligent Fan Control | Supported with FN + F5 quick switching |
| Battery Capacity | 90Wh |
| Fast Charging | Charges to around 50% in 30 minutes |
| USB-C Charging | 100W PD charging supported |
| Battery Saving | Panel power saving with automatic refresh rate adjustment in battery mode |
| Power Port | Square power connector |
| USB-A Ports | 2 × USB-A 10Gbps |
| USB-C Port | USB-C 10Gbps with DP 2.1, G-SYNC and 100W PD support |
| Thunderbolt | Thunderbolt 4 40Gbps with DP 2.1 support |
| HDMI | HDMI 2.1 FRL, supports 8K 60Hz / 4K 120Hz, HDR and display output |
| LAN | RJ45 Ethernet port |
| Audio Jack | 3.5mm combo audio jack |
| Software | MyASUS, ASUS Armoury Crate / ASUS Smart Control Center |
| MyASUS Features | Information query, performance tuning, online consultation, online troubleshooting, value-added services |
| ASUS Service Network | 1000+ service outlets in China |
| Support Hotline | 7 × 24-hour hotline: 400-600-6655, except statutory holidays |
| Screen Bright Spot Service | Free screen replacement if bright spots appear within one month of purchase |
| International Warranty Support | Supported with valid purchase invoice |
| ASUS New Media Service | WeChat service, official website online instant service, email service |
| Service Options | Online customer service, self-service repair request, technical support |
| Value-Added Services | Accidental protection service, extended warranty service, remote service, on-site service, cleaning service |
| Accidental Damage Coverage | Optional service covering accidental liquid damage, accidental drop, collision / compression, and abnormal current impact |
| Durability Tests | High temperature, low temperature, drop, vibration and high-altitude testing |
| Body Design | Lightweight mecha-style chassis |
| Hinge | 180° opening hinge |
| Weight | Approximately 2.25kg |
| Thickness | As thin as 1.79cm |
| Color Options Shown | White / turquoise design and dark gray option |
| Main Parts Warranty | 2 Years Manufacturer Official Warranty |
| Main Parts Covered | Motherboard, CPU, dedicated graphics card, memory, display, hard drive, keyboard, power adapter |
| Battery Warranty | 12 Months |
| Pre-installed Software Warranty | 12 Months |
| Included Accessories Warranty | Not covered / 0 months according to the service table |













Only logged in customers who have purchased this product may leave a review.