RaiOs InternationalProductsASUSASUS Tianxuan 6 Pro Black (2025) – i7-14650HX · RTX 5060 (8 GB GDDR7, 115 W) · 16 GB DDR5 5600 MHz · 1 TB PCIe 4.0 SSD · 16″ 2.5K 165 Hz Display
ASUS Tianxuan 6 Pro Black (2025) – i7-14650HX · RTX 5060 (8 GB GDDR7, 115 W) · 16 GB DDR5 5600 MHz · 1 TB PCIe 4.0 SSD · 16″ 2.5K 165 Hz Display
Rated 0 out of 5
SKU: 89
Categories: ASUS, Gaming Laptop, Laptop, Tianxuan
Tags: Asus, ASUS Tianxuan, Gaming Laptop, Laptop
Brand: ASUS
• CPU: Intel Core i7-14650HX (14th Gen, 16 C / 24 T, up to 5.2 GHz)
•GPU: NVIDIA GeForce RTX 5060 (8 GB GDDR7, 115 W TGP, DLSS 4)
•RAM: 16 GB DDR5 5600 MHz (dual slot, expandable)
•Storage: 1 TB PCIe 4.0 NVMe SSD
•Display: 16″ 2.5 K (2560 × 1600) 165 Hz IPS • 3 ms • 400 nits • 100 % sRGB • G-SYNC
•Battery: 90 Wh • 100 W PD fast charge (50 % in 30 min)
•Cooling: ArcFlow 2.0 dual-fan rear exhaust design
Secure Payment System :
ASUS Tianxuan 6 Pro Black (2025) – i7-14650HX · RTX 5060 (8 GB GDDR7, 115 W) · 16 GB DDR5 5600 MHz · 1 TB PCIe 4.0 SSD · 16″ 2.5K 165 Hz Display (100% sRGB, 400 nits, G-SYNC) · 90 Wh Battery · ArcFlow 2.0 Cooling · RGB Keyboard · Wi-Fi 6E
| Model | ASUS Tianxuan 6 Pro (2025) |
| Processor (CPU) | Intel Core i7-14650HX (14th Gen, HX Series) |
| Architecture | Raptor Lake Refresh |
| Cores / Threads | 16 Cores (8 Performance + 8 Efficiency) / 24 Threads |
| Max Frequency | Up to 5.2 GHz |
| Cache | 30 MB L3 Cache |
| Performance Features | Intel Thread Director, Intel APO (Application Optimization), Overclock Support |
| Graphics (GPU) | NVIDIA GeForce RTX 5060 Laptop GPU |
| Video Memory | 8 GB GDDR7 |
| TGP (Power) | 115 W (Max Combined Power 180 W in Turbo Mode) |
| GPU Architecture | NVIDIA Blackwell |
| GPU Features | DLSS 4, NVIDIA Studio, RTX ON, Smooth Motion, AI Rendering, DX11/12 Support |
| Memory (RAM) | 16 GB DDR5 5600 MHz (Dual-channel, Expandable) |
| Storage | 1 TB PCIe 4.0 NVMe SSD (Dual M.2 slots, upgradeable) |
| Display Size | 16 inches IPS-Level, Anti-glare |
| Resolution | 2.5 K (2560 × 1600) |
| Refresh Rate | 165 Hz |
| Response Time | 3 ms |
| Brightness | 400 nits |
| Aspect Ratio | 16:10 |
| Color Gamut | 100% sRGB (High Color Accuracy) |
| Display Features | NVIDIA G-SYNC, DC Dimming (Flicker-Free), 90% Screen-to-Body Ratio |
| Cooling System | Dual-Fan Ice-Cooling 2.0 + ArcFlow 2nd Gen |
| Fan Design | 126 Ultra-thin 0.1 mm IceWing Blades (84 Outer + 42 Inner) |
| Airflow Efficiency | +11% Increased Airflow, -16% Power Loss |
| Cooling Power | CPU 90 W + GPU 115 W (Turbo 170–180 W Total) |
| Thermal Design | Rear Exhaust Layout for Reduced Side Heat |
| Noise Reduction | TX Intelligent Noise Control (Smart Fan & Quiet Mode) |
| Battery | 90 Wh Lithium-ion High-capacity Battery |
| Charging | 100 W USB-C PD Fast Charging (50% in 30 min) |
| Power Modes | Battery Saver, Hybrid GPU, and Turbo Modes |
| Audio System | Dual Speakers with Dolby Atmos & Hi-Res Audio Certification |
| Microphone System | Dual AI Noise Cancelling Microphones |
| Camera | FHD + IR Dual Camera (Supports Windows Hello Face Unlock) |
| Keyboard | Full-size RGB Shadow Blade Keyboard with Numeric Keypad & Large Arrow Keys |
| Key Travel | 1.7 mm Long Travel with Overstroke Technology |
| Shortcut Keys | 4 Dedicated Function Keys (Volume, Mute, Performance, etc.) |
| Lighting | ASUS Aura Sync RGB Lighting (Modes: Static, Breathing, Cycle, Music Sync) |
| Touchpad | Large Precision Glass Touchpad (240 Hz Sampling Rate) |
| Software Utility | Armoury Crate (BIOS Integration, Hardware Control, Fan Profiles) |
| Software Features | GameVisual, MUX Switch, Advanced Optimus, Performance & Lighting Management |
| AI Companion | TX Mascot Virtual Assistant (Customizable) |
| Ports & Connectivity | – 2× USB-A 10 Gbps – 1× USB-C 10 Gbps (DP 1.4 + 100 W PD + G-SYNC) – 1× Thunderbolt 4 (40 Gbps, DP 1.4) – 1× HDMI 2.1 FRL (8K 60 Hz / 4K 120 Hz HDR / eARC) – 1× RJ45 Ethernet – 1× 3.5 mm Audio Jack – 1× Square Power Connector |
| Wireless Connectivity | Wi-Fi 6E, Bluetooth 5.3 |
| Build Material | Magnesium-Aluminium Alloy Chassis |
| Warranty | 1-Year International Warranty /2 Years Manufacturer’s Official Warranty. |
Related Products
185,999.00৳ Original price was: 185,999.00৳ .179,999.00৳ Current price is: 179,999.00৳ .
249,999.00৳ Original price was: 249,999.00৳ .234,999.00৳ Current price is: 234,999.00৳ .
219,999.00৳ Original price was: 219,999.00৳ .214,999.00৳ Current price is: 214,999.00৳ .
622,900.00৳ Original price was: 622,900.00৳ .575,900.00৳ Current price is: 575,900.00৳ .









